Partidos
Resultados
Próximos Partidos
Contrata IPTV
Lista de Partidos
Fecha | Partido | Hora/Resultados | Ubicación |
---|---|---|---|
Argentina vs Canadá | 2 - 0 | Mercedes-Benz Stadium | |
Perú vs Chile | 0 - 0 | AT&T Stadium | |
Ecuador vs Venezuela | 1 - 2 | Levi’s® Stadium | |
México vs Jamaica | 1 - 0 | NRG Stadium | |
Estados Unidos vs Bolivia | 2 - 0 | AT&T Stadium | |
Uruguay vs Panamá | 3 - 1 | Hard Rock Stadium | |
Colombia vs Paraguay | 2 - 1 | NRG Stadium | |
Brasil vs Costa Rica | 0 - 0 | SoFi Stadium | |
Perú vs Canadá | 0 - 1 | Children’s Mercy Park | |
Chile vs Argentina | 0 - 1 | MetLife Stadium |
Tabla de Posiciones
Serie B
Pos | Club | PJ | PG | PE | PP | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Venezuela | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 |
3 | México | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Jamaica | 3 | 0 | 0 | 3 | -6 | 0 |
Serie C
Pos | Club | PJ | PG | PE | PP | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Panamá | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Estados Unidos | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Bolivia | 3 | 0 | 0 | 3 | -6 | 0 |
Serie D
Pos | Club | PJ | PG | PE | PP | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Colombia | 2 | 2 | 0 | 0 | 4 | 6 |
2 | Brasil | 2 | 1 | 1 | 0 | 3 | 4 |
3 | Costa Rica | 2 | 0 | 1 | 1 | -3 | 1 |
4 | Paraguay | 2 | 0 | 0 | 2 | -4 | 0 |
Calendario de Partidos
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
« Jul | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Goleadores
Jugador | Goals | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|
Lautaro Martínez | 4 | 0 | 0 | 0 |
Folarin Balogun | 2 | 0 | 0 | 0 |
José Fajardo | 2 | 0 | 0 | 0 |
Eduard Bello | 2 | 0 | 0 | 0 |
Salomón Rondón | 2 | 0 | 0 | 0 |
Darwin Núñez | 2 | 0 | 0 | 0 |
Vinicius Paixao | 2 | 0 | 0 | 0 |
Daniel Muñoz | 1 | 0 | 0 | 0 |
Davinson Sánchez | 1 | 0 | 0 | 0 |
Jefferson Lerma | 1 | 0 | 0 | 0 |
Jhon Córdoba | 1 | 0 | 0 | 0 |
Luis Díaz | 1 | 0 | 0 | 0 |
Piero Hincapié | 1 | 0 | 0 | 0 |
Kendry Páez | 1 | 0 | 0 | 0 |
Alan Minda | 1 | 0 | 0 | 0 |
Jeremy Sarmiento | 1 | 0 | 0 | 0 |
Christian Pulisic | 1 | 0 | 0 | 0 |
Kasey Palmer | 1 | 0 | 0 | 0 |
Gerardo Arteaga | 1 | 0 | 0 | 0 |
César Blackman | 1 | 0 | 0 | 0 |
Tarjetas Roja
Jugador | Yellow Cards | Red Cards |
---|---|---|
Gabriel Suazo | 0 | 1 |
Enner Valencia | 0 | 1 |
Tim Weah | 0 | 1 |
Adalberto Carrasquilla | 0 | 1 |
Andrés Cubas | 0 | 1 |
Contrata IPTV